About Us
Fast Facts
We appreciate your interest in our company. Take a look at our vital statistics - including information on our people, equipment, territory and track record. Find out more about the development of Estes Express Lines in our Company History section. And, for additional information regarding recent events, go to Estes in the News.
| Work Force | ||
| Total Number of Employees: | 12,374 | |
| Total Number of Drivers: | 6,164 | |
| Fleet Information | ||
| Power Equipment Total: | 7,784 | |
| Trailers (28'– 57'): | 22,029 | |

| Additional Information | ||
| Percentage of Shipments Delivered Claims-Free (2008): | 99.6 | |
| Total Number of Estes Terminal Facilities: | 202 | View Terminal List |
| Total Number of States Served Direct by Estes Express:* | 50 | View Map |
| Direct Points Served: | 91,287 | Download Direct Points |
| 2008 Annual Shipment Volume: | 8,523,629 | |
*We also serve all 10 Canadian provinces in alliance with TST Overland Express. We also offer direct service to the Caribbean Islands and provide comprehensive coverage of Mexico's major commercial markets.
